P
Payment services 84, 85, 86, 87, 88, 426
Performance 62, 87, 225, 265, 266, 297,
312, 313, 316, 322, 330, 347,
348, 349, 350, 351, 368, 391,
430, 461
Permanent Court of Arbitration 164,
174
Permit 74, 84, 151, 187, 214, 215, 385,
422
- Work permit 74, 422
Person 5, 18, 20, 30, 31, 32, 33, 34, 35,
36, 37, 39, 40, 41, 42, 43, 44, 46,
51, 54, 55, 62, 64, 70, 71, 72, 75,
78, 80, 85, 87, 91, 103, 107, 111,
112, 127, 138, 148, 169, 176,
177, 193, 196, 200, 201, 203,
207, 217, 223, 224, 225, 226,
227, 228, 229, 230, 231, 232,
244, 249, 250, 254, 257, 258,
259, 260, 269, 274, 276, 282,
284, 286, 292, 293, 294, 295,
297, 299, 300, 304, 305, 319,
320, 321, 323, 324, 325, 336,
342, 359, 363, 366, 368, 369,
371, 373, 374, 378, 380, 385,
391, 392, 393, 394, 395, 397,
398, 422, 460, 469, 485, 490
- Real person 54, 55, 224, 225,
282, 286, 359, 366, 369, 371,
385, 469, 490
- Legal entity 50, 51, 53, 54, 55,
56, 76, 149, 224, 225, 234, 281,
282, 284, 286, 299, 359, 366,
367, 368, 369, 371, 372, 373,
485
- Legal personality 36, 55, 56, 241,
269, 366, 368
Personal data 82, 314, 396, 397, 398,
399, 400
Personal right 293, 307, 308, 309, 310,
311, 398
Pledges 16, 19, 20, 31, 263, 285, 286,
295, 359, 362
- Foreclosure of the pledged pro-
perty 359
Portfolio 64, 237, 238, 239, 240, 241,
242, 243, 244, 374
Possession 58, 103, 293, 294, 368
Practice 4, 24, 31, 32, 33, 42, 43, 48, 49,
54, 56, 68, 71, 76, 77, 101, 105,
107, 112, 116, 117, 118, 119, 120,
129, 131, 133, 134, 135, 136, 137,
139, 142, 163, 164, 169, 171, 180,
191, 194, 195, 199, 210, 212, 224,
225, 226, 250, 252, 261, 262, 263,
274, 277, 282, 307, 309, 310, 311,
328, 341, 388, 421, 424, 429, 433,
459, 462, 464
Predatory pricing 136, 137
Premium 8, 14, 74, 75, 86, 374, 375,
379, 459
Prescription 258, 259, 336
Price 4, 12, 20, 58, 77, 95, 104, 108,
109, 110, 121, 123, 128, 129,
136, 137, 143, 148, 152, 153,
155, 224, 225, 229, 230, 232,
239, 240, 250, 252, 297, 342,
344, 345, 348, 374, 414, 415,
422, 459, 461, 483, 486
- Resale price 108, 109, 110
- Price competition 143
Pricing 123, 134, 136, 137, 155, 162,
297, 332, 483, 486, 487, 488
- Dual pricing 123
Privatization 146, 147, 149, 463, 464,
481
Professional liability insurance 375
Profit 14, 17, 224, 225, 226, 227, 241,
259, 270, 272, 273, 297, 359,
360, 361, 363, 378
- Dividend 3, 6, 23, 94, 95, 226,
237, 239, 240, 241, 359, 360,
361, 363, 373
INDEX
503