Previous Page  514 / 522 Next Page
Information
Show Menu
Previous Page 514 / 522 Next Page
Page Background

Control 6, 8, 9, 85, 86, 87, 101, 102,

103, 104, 105, 111, 112, 113,

114, 117, 118, 120, 124, 131,

151, 155, 200, 203, 223, 227,

231, 234, 240, 285, 286, 297,

312, 314, 420, 461, 465, 466,

467, 468, 469, 470, 471, 472,

473, 474, 475, 477, 478, 479,

480, 484

- Change of control 101, 102, 103,

105, 113, 286

- Joint control 103, 105, 151, 465,

467, 471, 472, 473, 474, 475,

477, 480

- Sole control 102, 103, 105, 467,

472, 473, 474, 475, 477, 478, 479

Corporate governance 8, 27, 84, 87, 88

Council of State 34, 35, 37, 394, 486

Court 7, 10, 27, 28, 31, 32, 34, 35, 37,

41, 45, 47, 48, 49, 53, 54, 55, 56,

68, 95, 96, 116, 117, 118, 120,

139, 163, 164, 165, 169, 170,

171, 174, 179, 180, 181, 182,

186, 190, 191, 192, 193, 194,

196, 197, 205, 206, 207, 208,

210, 212, 214, 215, 216, 217,

218, 219, 236, 265, 266, 267,

268, 269, 270, 271, 272, 273,

277, 294, 296, 297, 298, 299,

300, 306, 307, 308, 309, 310,

311, 313, 314, 315, 320, 321,

322, 324, 325, 326, 327, 331,

334, 336, 360, 363, 366, 367,

368, 370, 378, 380, 383, 386,

387, 388, 389, 390, 393, 394, 493

- Court decision / court ruling 55,

116, 193, 270, 370, 388, 389,

492, 493

Court of Appeal(s) / Court of Cassation

31, 32, 34, 35, 37, 45, 47, 48, 49,

118, 169, 170, 171, 194, 205,

206, 210, 265, 266, 267, 268,

269, 270, 271, 272, 273, 294,

296, 297, 298, 300, 306, 307,

308, 309, 310, 313, 314, 315,

320, 321, 324, 325, 326, 334,

336, 360, 378, 380, 386, 387, 388

Court of Arbitration for Sports / CAS

179

Creditor 5, 9, 10, 12, 13, 44, 50, 51, 52,

53, 54, 56, 91, 233, 234, 254,

255, 258, 295, 359, 360, 361,

362, 363, 364, 385, 386, 387,

388, 389, 390, 439

Custom 405, 409

Customs 36, 74, 78, 134, 135, 136, 322,

407, 409, 416, 417, 423, 427,

430, 431, 433, 442, 453, 454,

455, 456, 470

D

Damage 44, 50, 52, 53, 56, 62, 64, 112,

114, 195, 223, 226, 257, 258,

259, 260, 274, 275, 294, 308,

322, 328, 350, 376, 378, 380,

386, 399, 427

Debt 10, 17, 33, 34, 35, 37, 50, 86, 200,

231, 233, 234, 236, 238, 254,

255, 256, 265, 266, 267, 270,

273, 354, 355, 359, 360, 372,

386, 387, 388, 389, 390

- Debt instruments 200

- Public debts 33, 35, 37, 231

Default 62, 233, 262, 267, 298, 350,

352, 355, 356, 439

Defendant 191, 320, 321, 322, 387

Delivery 75, 122, 123, 125, 252, 347,

348, 349, 350, 355, 362, 486

Demerger 282

Discount 76, 77, 143, 352, 354

Discretion 13, 165, 174, 175, 177, 183,

186, 188, 189, 207, 383, 392

Dispute 41, 57, 71, 80, 116, 117, 118,

119, 120, 139, 161, 162, 170,

171, 172, 174, 176, 179, 180,

181, 182, 184, 190, 193, 195,

196, 197, 198, 200, 201, 202,

498

INDEX