Previous Page  515 / 522 Next Page
Information
Show Menu
Previous Page 515 / 522 Next Page
Page Background

204, 205, 206, 207, 211, 212,

213, 217, 233, 252, 270, 272,

273, 348, 381

Distance contracts 347, 351, 422

Distribution 3, 6, 7, 38, 57, 58, 59, 62,

63, 68, 69, 95, 102, 107, 108,

109, 110, 121, 122, 123, 124,

125, 126, 130, 131, 132, 134,

137, 138, 139, 140, 141, 142,

143, 144, 146, 148, 149, 237,

241, 250, 256, 260, 270, 296,

297, 300, 373, 459, 460, 467,

474, 475, 476, 479, 480, 482,

484, 489, 490

- Selective distribution 109, 121,

122, 124, 125, 126, 138, 139,

140, 141, 142, 143, 144

Dividend distribution 373

Document production 165

Dominant position 101, 104, 106, 111,

112, 113, 114, 115, 128, 133,

135, 136, 137, 152, 156, 462

E

Easement 292, 294, 295

Electricity 145, 146, 147, 148, 149, 150,

281, 282, 283, 286, 287, 288,

296, 297, 298, 299, 300, 404,

408, 420, 483, 484, 485, 486,

487, 488, 489, 490, 492

- Electricity market 145, 146, 147,

148, 149, 150, 281, 282, 283,

286, 287, 297, 299, 420, 483,

484, 485, 486, 487, 488, 489, 492

- Sale of electricity 297

Electronic money 84, 85, 426

Employee / Worker 18, 21, 41, 42, 64,

234, 257, 258, 303, 304, 305,

306, 307, 308, 309, 310, 311,

312, 313, 314, 315, 316, 413, 445

- The principle of interpretation in

favor of the employee 310, 311

Employer 41, 257, 258, 303, 304, 305,

306, 307, 308, 309, 310, 311,

312, 313, 314, 315, 316, 457

Employment agreement / Labor agree-

ment 206, 312, 313, 314, 315,

316, 422

Energy 145, 146, 147, 149, 217, 281,

282, 283, 284, 286, 288, 289,

292, 293, 295, 296, 297, 299,

300, 404, 406, 408, 410, 463,

466, 478, 482, 483, 484, 485,

487, 488

- Renewable energy 288, 289

Energy Market Regulatory Authority /

EMRA 145, 288, 289, 290, 297,

482

Enforcement 24, 50, 116, 117, 118, 119,

137, 161, 162, 163, 165, 166,

177, 189, 191, 192, 193, 202,

212, 213, 214, 215, 216, 218,

219, 234, 236, 254, 255, 263,

295, 297, 359, 360, 361, 362,

363, 364, 385, 386, 387, 388,

389, 390, 446

- Enforcement by seizure 359

- Enforcement by foreclosure of the

pledged property 359

Equal treatment 26, 380

Equity 7, 10, 11, 12, 13, 14, 67, 200, 233,

236, 255, 372, 373, 433, 436, 468

Equity capital 372, 433

Establishment 74, 88, 90, 111, 112, 114,

124, 145, 146, 147, 148, 149,

237, 238, 239, 241, 277, 286,

293, 295, 297, 303, 366, 367,

370, 399, 410, 459, 465, 466,

469, 470, 471, 473, 474, 475,

477, 478, 479, 492

European Union / EU 5, 17, 18, 21, 58,

79, 82, 101, 105, 116, 117, 118,

119, 120, 121, 131, 190, 191,

192, 216, 218, 219, 341, 351,

396, 397, 398, 400, 403, 406,

INDEX

499