281, 282, 290, 291, 292, 293,
294, 295, 298, 299, 302, 303,
304, 306, 307, 312, 318, 329,
331, 340, 342, 358, 359, 362,
363, 364, 365, 372, 373, 374,
375, 379, 380, 407, 474, 477,
478, 482, 485, 488
- Due diligence 298, 302, 303, 304,
306
- Gap 126, 204
- Right to hearing 198
Legal Entity 24, 36, 38, 80, 85, 96, 100,
107, 110, 118, 133, 217, 218,
219, 222, 242, 243, 244, 245,
249, 250, 251, 252, 258, 340,
362, 364, 374, 375, 380
Legal Interest 24, 95, 279
Legitimate Interest 132, 133
Leniency 129, 187
Leveraged buy-out 46, 47, 50
Liability 3, 6, 7, 8, 24, 28, 29, 32, 33,
34, 37, 38, 39, 44, 64, 78, 93, 94,
95, 96, 97, 98, 118, 139, 158,
198, 220, 261, 262, 267, 273,
274, 275, 276, 277, 278, 283,
284, 285, 298, 300, 301, 303,
304, 307, 308, 309, 310, 311,
312, 313, 333, 335, 356, 358,
361, 374, 377, 419, 442, 463
- Civil- 33
- Criminal- 37, 38, 39
Liaison Office 351, 352, 353, 354, 355
Limited Liability Company 3, 6, 7, 8,
28, 64, 78
Limited Corporation 78, 79, 80, 81
Liquidation 12, 18, 36, 40, 41, 42, 43,
44, 45, 90, 115, 161, 222, 223,
224, 226, 372, 432
- Additional- 40, 43, 44, 45
- Liquidator 41, 42, 43, 44
- Revocation of- 40, 44, 45
- Pledged Property 222
M
Management Control 83
Manager 3, 23, 80, 83, 85, 87, 108, 109,
110, 162, 163, 185, 220, 253,
323, 363, 373, 376
Market 13, 19, 21, 26, 51, 52, 60, 64,
70, 71, 82, 96, 100, 101, 125,
126, 136, 137, 138, 139, 140,
141, 142, 143, 144, 145, 146,
147, 148, 149, 150, 153, 155,
159, 163, 165, 167, 168, 169,
170, 172, 173, 174, 175, 176,
177, 178, 179, 180, 181, 182,
184, 185, 186, 229, 241, 242,
243, 244, 245, 248, 249, 250,
251, 253, 286, 287, 290, 295,
296, 302, 309, 310, 339, 345,
352, 353, 371, 372, 373, 397,
398, 400, 401, 402, 403, 404,
408, 409, 410, 413, 414, 416,
430, 433, 444, 446, 454, 455,
456, 457, 459, 462, 465, 474,
475, 477, 478, 481, 482, 483,
484, 485, 486
- Affected- 159
- Foreign- 26, 170
- Geographical- 159, 163, 168, 174
- Internal - 170, 250
- share 145, 147, 163, 168, 169,
175, 185, 245
- Primary- 174, 175, 176, 177
- Relevant- 142, 145, 148, 150,
159, 163, 165, 167, 168, 169,
173, 174, 175, 176, 177, 179,
180, 181, 474, 475, 477, 478
- Secondary- 174, 175, 176, 177,
179, 180
Merchant 3, 4, 212, 213, 280, 281, 292,
441
Mergers and Acquisitions 36, 145, 147,
151, 152, 158, 166, 298, 302,
305, 445, 462, 463, 465, 466, 475
498
INDEX